 | Weather in » Zambia » Ndola  |  |
 |
Today in Ndola:
Fair
-18°C
|
Ndola Travel Links  Ndola Flights
 Ndola Car Rental |
 Ndola Hotels
 Ndola Property Rental
|
|
| Weather forecast Ndola | | Friday | | | |
Max: 26°C Min: 11°C | |  | Sunny |  | | | Saturday | | | | Max: 26°C Min: 11°C | |  | Sunny |  | | | Sunday | | | | Max: 26°C Min: 12°C | |  | Sunny |  | | | Monday | | | | Max: 26°C Min: 13°C | |  | Sunny |  | | | Tuesday | | | | Max: 27°C Min: 14°C | |  | Sunny |
|
| Average Weather in Ndola for August | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 27 | Celsius
| | | Coldest August temperature | 2 | Celsius
| | | Warmest August temperature | 32 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 49 | percent
| | | Evening Humidity | 21 | percent
| | | Rain | 0 | mm a day
| | | Wet days for August | 0 | days |

| | Average Weather in Ndola for October | | | Sunlight | 8 | hours a day
| | | Coldest daily temperature | 16 | Celsius
| | | Warmest daily temperature | 33 | Celsius
| | | Coldest October temperature | 10 | Celsius
| | | Warmest October temperature | 37 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 46 | percent
| | | Evening Humidity | 21 | percent
| | | Rain | 19 | mm a day
| | | Wet days for October | 3 | days |
|
Weather Widget for your site
Weather in - Zambia  Fair
-18°C Humidity is --% Wind is CALM 0 m/s Visibility is 12 km Pressure is 1025 mbar
CUT AND PASTE onto your Site or Blog
Ndola Travel Links
 Ndola Flights
 Ndola Hotels
 Ndola Car Rental
 Ndola Property Rental
|