 | Weather in » Venezuela » Maracaibo  |  |
 |
Today in Maracaibo:
Partly Cloudy
33°C
|
Maracaibo Travel Links  Maracaibo Flights
 Maracaibo Car Rental |
 Maracaibo Hotels
 Maracaibo Property Rental
|
|
| Weather forecast Maracaibo | | Tuesday | | | |
Max: 35°C Min: 28°C | |  | Sunny |  | | | Wednesday | | | | Max: 36°C Min: 28°C | |  | Partially cloudy |  | | | Thursday | | | | Max: 36°C Min: 28°C | |  | Partially cloudy |  | | | Friday | | | | Max: 36°C Min: 28°C | |  | Sunny |  | | | Saturday | | | | Max: -18°C Min: -18°C | |  |  |
|
| Average Weather in Maracaibo for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 25 | Celsius
| | | Warmest daily temperature | 34 | Celsius
| | | Coldest July temperature | 21 | Celsius
| | | Warmest July temperature | 39 | Celsius
| | | Discomfort | Very High | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 47 | mm a day
| | | Wet days for July | 5 | days |

| | Average Weather in Maracaibo for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 34 | Celsius
| | | Coldest August temperature | 21 | Celsius
| | | Warmest August temperature | 38 | Celsius
| | | Discomfort | Very High | | | | Morning Humidity | 81 | percent
| | | Evening Humidity | 62 | percent
| | | Rain | 55 | mm a day
| | | Wet days for August | 7 | days |
|
Weather Widget for your site
Weather in Maracaibo - Venezuela  Partly Cloudy
33°C Humidity is 52% Wind is NNE 3 m/s Visibility is 12 km Pressure is 1010 mbar
CUT AND PASTE onto your Site or Blog
Maracaibo Travel Links
 Maracaibo Flights
 Maracaibo Hotels
 Maracaibo Car Rental
 Maracaibo Property Rental
|