 | Weather in » Ukraine » Kiev  |  |
 |
Today in Kiev:
Mostly Cloudy
21°C
|
Kiev Travel Links  Kiev Flights
 Kiev Car Rental |
 Kiev Hotels
 Kiev Property Rental
|
|
| Weather forecast Kiev | | Monday | | | |
Max: 23°C Min: 14°C | |  | Rainy |  | | | Tuesday | | | | Max: 28°C Min: 18°C | |  | Partially cloudy |  | | | Wednesday | | | | Max: 25°C Min: 14°C | |  | Rainy |  | | | Thursday | | | | Max: 19°C Min: 12°C | |  | Rainy |  | | | Friday | | | | Max: 21°C Min: 14°C | |  | Rainy |
|
| Average Weather in Kiev for July | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 16 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest July temperature | 10 | Celsius
| | | Warmest July temperature | 33 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 73 | percent
| | | Evening Humidity | 54 | percent
| | | Rain | 90 | mm a day
| | | Wet days for July | 12 | days |

| | Average Weather in Kiev for August | | | Sunlight | 8 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest August temperature | 3 | Celsius
| | | Warmest August temperature | 35 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 56 | percent
| | | Rain | 92 | mm a day
| | | Wet days for August | 12 | days |
|
Weather Widget for your site
Weather in Kiev - Ukraine  Mostly Cloudy
21°C Humidity is 50% Wind is NW 6 m/s Visibility is 12 km Pressure is 1005 mbar
CUT AND PASTE onto your Site or Blog
Kiev Travel Links
 Kiev Flights
 Kiev Hotels
 Kiev Car Rental
 Kiev Property Rental
|