 | Weather in » Uganda » Kampala  |  |
 |
Today in Kampala:
Mostly Cloudy
19°C
|
Kampala Travel Links  Kampala Flights
 Kampala Car Rental |
 Kampala Hotels
 Kampala Property Rental
|
|
| Weather forecast Kampala | | Sunday | | | |
Max: 26°C Min: 16°C | |  | Rain |  | | | Monday | | | | Max: 28°C Min: 17°C | |  | Rainy |  | | | Tuesday | | | | Max: 27°C Min: 16°C | |  | Rain |  | | | Wednesday | | | | Max: 25°C Min: 16°C | |  | Rainy |  | | | Thursday | | | | Max: 26°C Min: 17°C | |  | Sunny |
|
| Average Weather in Kampala for September | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 18 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest September temperature | 14 | Celsius
| | | Warmest September temperature | 30 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 66 | percent
| | | Rain | 90 | mm a day
| | | Wet days for September | 13 | days |

| | Average Weather in Kampala for October | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 16 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest October temperature | 14 | Celsius
| | | Warmest October temperature | 33 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 84 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 97 | mm a day
| | | Wet days for October | 13 | days |
|
Weather Widget for your site
Weather in Kampala - Uganda  Mostly Cloudy
19°C Humidity is 94% Wind is NNE 4 m/s Visibility is 6 km Pressure is 1017 mbar
CUT AND PASTE onto your Site or Blog
Kampala Travel Links
 Kampala Flights
 Kampala Hotels
 Kampala Car Rental
 Kampala Property Rental
|