 | Weather in » Tanzania » Dodoma  |  |
 |
Today in Dodoma:
Fair
21°C
|
Dodoma Travel Links  Dodoma Flights
 Dodoma Car Rental |
 Dodoma Hotels
 Dodoma Property Rental
|
|
| Weather forecast Dodoma | | Sunday | | | |
Max: 28°C Min: 16°C | |  | Sunny |  | | | Monday | | | | Max: 28°C Min: 16°C | |  | Sunny |  | | | Tuesday | | | | Max: 29°C Min: 17°C | |  | Sunny |  | | | Wednesday | | | | Max: 28°C Min: 16°C | |  | Rainy |  | | | Thursday | | | | Max: 26°C Min: 16°C | |  | Cloudy |
|
| Average Weather in Dodoma for September | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 15 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest September temperature | 11 | Celsius
| | | Warmest September temperature | 32 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 72 | percent
| | | Evening Humidity | 38 | percent
| | | Rain | 0 | mm a day
| | | Wet days for September | 0 | days |

| | Average Weather in Dodoma for October | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 18 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest October temperature | 12 | Celsius
| | | Warmest October temperature | 37 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 69 | percent
| | | Evening Humidity | 37 | percent
| | | Rain | 5 | mm a day
| | | Wet days for October | 1 | days |
|
Weather Widget for your site
Weather in Dodoma - Tanzania  Fair
21°C Humidity is 56% Wind is ENE 4 m/s Visibility is 12 km Pressure is 1018 mbar
CUT AND PASTE onto your Site or Blog
Dodoma Travel Links
 Dodoma Flights
 Dodoma Hotels
 Dodoma Car Rental
 Dodoma Property Rental
|