 | Weather in » Tanzania » Dar Es Salaam  |  |
 |
Today in Dar Es Salaam:
Clear
21°C
|
Dar Es Salaam Travel Links  Dar Es Salaam Flights
 Dar Es Salaam Car Rental |
 Dar Es Salaam Hotels
 Dar Es Salaam Property Rental
|
|
| Weather forecast Dar Es Salaam | | Sunday | | | |
Max: 30°C Min: 18°C | |  | Sunny |  | | | Monday | | | | Max: 29°C Min: 18°C | |  | Rain |  | | | Tuesday | | | | Max: 31°C Min: 19°C | |  | Sunny |  | | | Wednesday | | | | Max: 27°C Min: 19°C | |  | Rainy |  | | | Thursday | | | | Max: 27°C Min: 18°C | |  | Rain |
|
| Average Weather in Dar Es Salaam for September | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest September temperature | 15 | Celsius
| | | Warmest September temperature | 32 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 31 | mm a day
| | | Wet days for September | 7 | days |

| | Average Weather in Dar Es Salaam for October | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest October temperature | 17 | Celsius
| | | Warmest October temperature | 32 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 42 | mm a day
| | | Wet days for October | 7 | days |
|
Weather Widget for your site
Weather in Dar Es Salaam - Tanzania  Clear
21°C Humidity is 50% Wind is CALM 0 m/s Visibility is 12 km Pressure is 1015 mbar
CUT AND PASTE onto your Site or Blog
Dar Es Salaam Travel Links
 Dar Es Salaam Flights
 Dar Es Salaam Hotels
 Dar Es Salaam Car Rental
 Dar Es Salaam Property Rental
|