 | Weather in » Taiwan » Taipei  |  |
 |
Today in Taipei:
Mostly Cloudy
36°C
|
Taipei Travel Links  Taipei Flights
 Taipei Car Rental |
 Taipei Hotels
 Taipei Property Rental
|
|
| Weather forecast Taipei | | Monday | | | |
Max: 33°C Min: 26°C | |  | Rain |  | | | Tuesday | | | | Max: 33°C Min: 25°C | |  | Rainy |  | | | Wednesday | | | | Max: 28°C Min: 24°C | |  | Rainy |  | | | Thursday | | | | Max: 30°C Min: 25°C | |  | Very cloudy |  | | | Friday | | | | Max: 29°C Min: 25°C | |  | Rainy |
|
| Average Weather in Taipei for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 34 | Celsius
| | | Coldest July temperature | 18 | Celsius
| | | Warmest July temperature | 38 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 91 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 230 | mm a day
| | | Wet days for July | 9 | days |

| | Average Weather in Taipei for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 25 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 19 | Celsius
| | | Warmest August temperature | 37 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 91 | percent
| | | Evening Humidity | 64 | percent
| | | Rain | 304 | mm a day
| | | Wet days for August | 13 | days |
|
Weather Widget for your site
Weather in Taipei - Taiwan  Mostly Cloudy
36°C Humidity is 50% Wind is ESE 5 m/s Visibility is 12 km Pressure is 1006 mbar
CUT AND PASTE onto your Site or Blog
Taipei Travel Links
 Taipei Flights
 Taipei Hotels
 Taipei Car Rental
 Taipei Property Rental
|