 | Weather in » Spain » Palma De Mallorca  |  |
 |
Today in Palma De Mallorca:
Light Rain
16°C
|
Palma De Mallorca Travel Links  Palma De Mallorca Flights
 Palma De Mallorca Car Rental |
 Palma De Mallorca Hotels
 Palma De Mallorca Property Rental
|
|
| Weather forecast Palma De Mallorca | | Monday | | | |
Max: 17°C Min: 13°C | |  | Rainy |  | | | Tuesday | | | | Max: 17°C Min: 14°C | |  | Rainy |  | | | Wednesday | | | | Max: 22°C Min: 13°C | |  | Sunny |  | | | Thursday | | | | Max: 21°C Min: 16°C | |  | Partially cloudy |  | | | Friday | | | | Max: 20°C Min: 17°C | |  | Rainy |
|
| Average Weather in Palma De Mallorca for May | | | Sunlight | 11 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest May temperature | 5 | Celsius
| | | Warmest May temperature | 32 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 29 | mm a day
| | | Wet days for May | 5 | days |

| | Average Weather in Palma De Mallorca for June | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 16 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest June temperature | 7 | Celsius
| | | Warmest June temperature | 38 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 71 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 18 | mm a day
| | | Wet days for June | 3 | days |
|
Weather Widget for your site
Weather in Palma de Mallorca - Spain  Light Rain
16°C Humidity is 50% Wind is ESE 3 m/s Visibility is 5 km Pressure is 1011 mbar
CUT AND PASTE onto your Site or Blog
Palma De Mallorca Travel Links
 Palma De Mallorca Flights
 Palma De Mallorca Hotels
 Palma De Mallorca Car Rental
 Palma De Mallorca Property Rental
|