 | Weather in » Spain » Menorca  |  |
 |
Today in Menorca
Partly Cloudy 18°C
| Wind: | NNE 4 m/s | | Pressure: | 1022 mbar | | Visibility: | 12 km | | Humidity: | 73%
| | UV sensibility: | | | Temperature: | 18°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Menorca Travel Links  Menorca Car Rental
 Menorca Flights |
 Menorca Hotels
 Menorca Property Rental
|
|
1 people have a Menorca weather widget 1 people have a Menorca weather widget ...(more)
| Weather forecast Menorca |
| | | Sunday | | | | Max: 16°C Min: 9°C | |  | Rain |  | | | | Monday | | | | Max: 16°C Min: 9°C | |  | Rain |  | | | | Tuesday | | | | Max: 14°C Min: 9°C | |  | Mostly Sunny |  | | | | Wednesday | | | | Max: 16°C Min: 9°C | |  | Very cloudy |  | | | | Thursday | | | | Max: 17°C Min: 11°C | |  | Partially cloudy |  | | |
| Average Weather in Menorca for March | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 8 | Celsius
| | | Warmest daily temperature | 18 | Celsius
| | | Coldest March temperature | -1 | Celsius
| | | Warmest March temperature | 24 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 52 | mm a day
| | | Wet days for March | 7 | days |

| | Average Weather in Menorca for May | | | Sunlight | 11 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest May temperature | 5 | Celsius
| | | Warmest May temperature | 32 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 29 | mm a day
| | | Wet days for May | 5 | days |
|
Weather in Menorca - Spain 18°C
Partly Cloudy Humidity is 73% Wind is NNE 4 m/s Visibility is 12 km Pressure is 1022 mbar
Forecast for Menorca 1 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Menorca Travel Links  Menorca Car Rental
 Menorca Hotels
 Menorca Flights
 Menorca Property Rental

Travel Insurance for Spain
Exchange Rates for Spain
Foreign Exchange
| |