 | Weather in » Spain » Majorca  |  |
 |
Today in Majorca:
Fair
28°C
|
Majorca Travel Links  Majorca Flights
 Majorca Car Rental |
 Majorca Hotels
 Majorca Property Rental
|
|
| Weather forecast Majorca | | Monday | | | |
Max: 28°C Min: 20°C | |  | Sunny |  | | | Tuesday | | | | Max: 27°C Min: 19°C | |  | Sunny |  | | | Wednesday | | | | Max: 27°C Min: 19°C | |  | Sunny |  | | | Thursday | | | | Max: 28°C Min: 21°C | |  | Sunny |  | | | Friday | | | | Max: 29°C Min: 20°C | |  | Sunny |
|
| Average Weather in Majorca for July | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest July temperature | 11 | Celsius
| | | Warmest July temperature | 40 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 70 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 3 | mm a day
| | | Wet days for July | 1 | days |

| | Average Weather in Majorca for August | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest August temperature | 10 | Celsius
| | | Warmest August temperature | 37 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 75 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 24 | mm a day
| | | Wet days for August | 3 | days |
|
Weather Widget for your site
Weather in Palma de Mallorca - Spain  Fair
28°C Humidity is 50% Wind is SSW 3 m/s Visibility is 12 km Pressure is 1012 mbar
CUT AND PASTE onto your Site or Blog
Majorca Travel Links
 Majorca Flights
 Majorca Hotels
 Majorca Car Rental
 Majorca Property Rental
|