 | Weather in » Spain » Majorca  |  |
 |
Today in Majorca
Cloudy -1°C
| Wind: | NE 0 m/s | | Pressure: | 31 mbar | | Visibility: | N/A | | Humidity: | 96%
| | UV sensibility: | | | Temperature: | 0°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Majorca Travel Links  Majorca Car Rental
 Majorca Flights |
 Majorca Hotels
 Majorca Property Rental
|
|
0 people have a Majorca weather widget 0 people have a Majorca weather widget ...(more)
| Weather forecast Majorca |
| | | Thursday | | | | Max: 12°C Min: 6°C | |  | Very cloudy |  | | | | Friday | | | | Max: 13°C Min: 7°C | |  | Mostly Sunny |  | | | | Saturday | | | | Max: 12°C Min: 7°C | |  | Mostly Sunny |  | | | | Sunday | | | | Max: 13°C Min: 7°C | |  | Mostly Sunny |  | | | | Monday | | | | Max: 14°C Min: 8°C | |  | Mostly Sunny |  | | |
| Average Weather in Majorca for March | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 8 | Celsius
| | | Warmest daily temperature | 18 | Celsius
| | | Coldest March temperature | -1 | Celsius
| | | Warmest March temperature | 24 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 52 | mm a day
| | | Wet days for March | 7 | days |

| | Average Weather in Majorca for April | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 9 | Celsius
| | | Warmest daily temperature | 19 | Celsius
| | | Coldest April temperature | 1 | Celsius
| | | Warmest April temperature | 25 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 66 | percent
| | | Rain | 33 | mm a day
| | | Wet days for April | 6 | days |
|
Weather in Majorca - Spain -1°C
Cloudy Humidity is 96% Wind is NE 0 m/s Visibility is N/A Pressure is 31 mbar
Forecast for Majorca 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Majorca Travel Links  Majorca Car Rental
 Majorca Hotels
 Majorca Flights
 Majorca Property Rental

Travel Insurance for Spain
Exchange Rates for Spain
Foreign Exchange
| |