 | Weather in » Spain » Canary Islands  |  |
 |
Today in Canary Islands:
Partly Cloudy
19°C
|
Canary Islands Travel Links  Canary Islands Flights
 Canary Islands Car Rental |
 Canary Islands Hotels
 Canary Islands Property Rental
|
|
| Weather forecast Canary Islands | | Monday | | | |
Max: 23°C Min: 18°C | |  | Sunny |  | | | Tuesday | | | | Max: 23°C Min: 19°C | |  | Sunny |  | | | Wednesday | | | | Max: 23°C Min: 19°C | |  | Sunny |  | | | Thursday | | | | Max: 23°C Min: 19°C | |  | Sunny |  | | | Friday | | | | Max: 23°C Min: 19°C | |  | Sunny |
|
| Average Weather in Canary Islands for May | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 17 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest May temperature | 11 | Celsius
| | | Warmest May temperature | 32 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 71 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 5 | mm a day
| | | Wet days for May | 1 | days |

| | Average Weather in Canary Islands for June | | | Sunlight | 8 | hours a day
| | | Coldest daily temperature | 19 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest June temperature | 15 | Celsius
| | | Warmest June temperature | 31 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 73 | percent
| | | Evening Humidity | 74 | percent
| | | Rain | 0 | mm a day
| | | Wet days for June | 0 | days |
|
Weather Widget for your site
Weather in Las Palmas De Gran C - Spain  Partly Cloudy
19°C Humidity is 68% Wind is N 4 m/s Visibility is 12 km Pressure is 1020 mbar
CUT AND PASTE onto your Site or Blog
Canary Islands Travel Links
 Canary Islands Flights
 Canary Islands Hotels
 Canary Islands Car Rental
 Canary Islands Property Rental
|