 | Weather in » Spain » Bilbao  |  |
 |
Today in Bilbao
Mostly Cloudy 14°C
| Wind: | WNW 5 m/s | | Pressure: | 1028 mbar | | Visibility: | N/A | | Humidity: | 82%
| | UV sensibility: | | | Temperature: | 14°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Bilbao Travel Links  Bilbao Car Rental
 Bilbao Flights |
 Bilbao Hotels
 Bilbao Property Rental
|
|
3 people have this widget 3 people have this widget ...(more)
| Weather forecast Bilbao | | Friday | | | |
Max: 13°C Min: 11°C | |  | Rainy |  | | | Saturday | | | | Max: 12°C Min: 10°C | |  | Rainy |  | | | Sunday | | | | Max: 12°C Min: 8°C | |  | Rainy |  | | | Monday | | | | Max: 9°C Min: 6°C | |  | Rainy |  | | | Tuesday | | | | Max: 8°C Min: 3°C | |  | Rainy |
|
| Average Weather in Bilbao for December | | | Sunlight | 2 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 13 | Celsius
| | | Coldest December temperature | 0 | Celsius
| | | Warmest December temperature | 21 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 73 | percent
| | | Rain | 158 | mm a day
| | | Wet days for December | 19 | days |

| | Average Weather in Bilbao for January | | | Sunlight | 3 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 12 | Celsius
| | | Coldest January temperature | -2 | Celsius
| | | Warmest January temperature | 21 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 119 | mm a day
| | | Wet days for January | 15 | days |
|
Weather Widgets for your site
Weather in Bilbao - Spain 14°C
Mostly Cloudy Humidity is 82% Wind is WNW 5 m/s Visibility is N/A Pressure is 1028 mbar Copy Widget 3 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Bilbao Travel Links  Bilbao Car Rental
 Bilbao Hotels
 Bilbao Flights
 Bilbao Property Rental
|