 | Weather in » Spain » Alicante  |  |
 |
Today in Alicante
Partly Cloudy 19°C
| Wind: | SW 4 m/s | | Pressure: | 1022 mbar | | Visibility: | 12 km | | Humidity: | 52%
| | UV sensibility: | | | Temperature: | 19°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Alicante Travel Links  Alicante Car Rental
 Alicante Flights |
 Alicante Hotels
 Alicante Property Rental
|
|
1 people have this widget 1 people have this widget ...(more)
| Weather forecast Alicante | | Friday | | | |
Max: 17°C Min: 4°C | |  | Sunny |  | | | Saturday | | | | Max: 17°C Min: 3°C | |  | Sunny |  | | | Sunday | | | | Max: 16°C Min: 3°C | |  | Partially cloudy |  | | | Monday | | | | Max: 16°C Min: 3°C | |  | Sunny |  | | | Tuesday | | | | Max: 11°C Min: -2°C | |  | Sunny |
|
| Average Weather in Alicante for December | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 10 | Celsius
| | | Warmest daily temperature | 18 | Celsius
| | | Coldest December temperature | 3 | Celsius
| | | Warmest December temperature | 24 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 70 | percent
| | | Rain | 36 | mm a day
| | | Wet days for December | 5 | days |

| | Average Weather in Alicante for January | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 8 | Celsius
| | | Warmest daily temperature | 16 | Celsius
| | | Coldest January temperature | 2 | Celsius
| | | Warmest January temperature | 22 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 30 | mm a day
| | | Wet days for January | 6 | days |
|
Weather Widgets for your site
Weather in Alicante - Spain 19°C
Partly Cloudy Humidity is 52% Wind is SW 4 m/s Visibility is 12 km Pressure is 1022 mbar Copy Widget 1 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Alicante Travel Links  Alicante Car Rental
 Alicante Hotels
 Alicante Flights
 Alicante Property Rental
|