 | Weather in » South Africa » Pretoria  |  |
 |
Today in Pretoria
Clear 23°C
| Wind: | NNE 4 m/s | | Pressure: | 852 mbar | | Visibility: | N/A | | Humidity: | %
| | UV sensibility: | | | Temperature: | 23°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Pretoria Travel Links  Pretoria Car Rental
 Pretoria Flights |
 Pretoria Hotels
 Pretoria Property Rental
|
|
0 people have this widget 0 people have this widget ...(more)
| Weather forecast Pretoria | | Wednesday | | | |
Max: 31°C Min: 14°C | |  | Sunny |  | | | Thursday | | | | Max: 32°C Min: 16°C | |  | Sunny |  | | | Friday | | | | Max: 28°C Min: 14°C | |  | Sunny |  | | | Saturday | | | | Max: 23°C Min: 11°C | |  | Partially cloudy |  | | | Sunday | | | | Max: 30°C Min: 17°C | |  | Isolated storms |
|
| Average Weather in Pretoria for October | | | Sunlight | 8 | hours a day
| | | Coldest daily temperature | 12 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest October temperature | 3 | Celsius
| | | Warmest October temperature | 34 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 61 | percent
| | | Evening Humidity | 35 | percent
| | | Rain | 56 | mm a day
| | | Wet days for October | 7 | days |

| | Average Weather in Pretoria for November | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest November temperature | 5 | Celsius
| | | Warmest November temperature | 36 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 66 | percent
| | | Evening Humidity | 41 | percent
| | | Rain | 132 | mm a day
| | | Wet days for November | 12 | days |
|
Weather Widgets for your site
Weather in Pretoria - South Africa 23°C
Clear Humidity is % Wind is NNE 4 m/s Visibility is N/A Pressure is 852 mbar Copy Widget 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Pretoria Travel Links  Pretoria Car Rental
 Pretoria Hotels
 Pretoria Flights
 Pretoria Property Rental
|