 | Weather in » South Africa » Durban  |  |
 |
Today in Durban
Partly Cloudy 26°C
| Wind: | ENE 9 m/s | | Pressure: | 1016 mbar | | Visibility: | 12 km | | Humidity: | 74%
| | UV sensibility: | | | Temperature: | 26°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Durban Travel Links  Durban Car Rental
 Durban Flights |
 Durban Hotels
 Durban Property Rental
|
|
2 people have this widget 2 people have this widget ...(more)
| Weather forecast Durban | | Friday | | | |
Max: 24°C Min: 18°C | |  | Rainy |  | | | Saturday | | | | Max: 30°C Min: 19°C | |  | Sunny |  | | | Sunday | | | | Max: 23°C Min: 17°C | |  | |  | | | Monday | | | | Max: 23°C Min: 18°C | |  | Occasional storms |  | | | Tuesday | | | | Max: 28°C Min: 21°C | |  | Rainy |
|
| Average Weather in Durban for December | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 18 | Celsius
| | | Warmest daily temperature | 27 | Celsius
| | | Coldest December temperature | 14 | Celsius
| | | Warmest December temperature | 33 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 74 | percent
| | | Evening Humidity | 72 | percent
| | | Rain | 120 | mm a day
| | | Wet days for December | 11 | days |

| | Average Weather in Durban for January | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest January temperature | 14 | Celsius
| | | Warmest January temperature | 33 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 110 | mm a day
| | | Wet days for January | 10 | days |
|
Weather Widgets for your site
Weather in Durban - South Africa 26°C
Partly Cloudy Humidity is 74% Wind is ENE 9 m/s Visibility is 12 km Pressure is 1016 mbar Copy Widget 2 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Durban Travel Links  Durban Car Rental
 Durban Hotels
 Durban Flights
 Durban Property Rental
|