 | Weather in » Puerto Rico » San Juan  |  |
 |
Today in San Juan
Partly Cloudy 33°C
| Wind: | NE 6 m/s | | Pressure: | 1009 mbar | | Visibility: | 12 km | | Humidity: | %
| | UV sensibility: | | | Temperature: | 33°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
San Juan Travel Links  San Juan Car Rental
 San Juan Flights |
 San Juan Hotels
 San Juan Property Rental
|
|
1 people have this widget 1 people have this widget ...(more)
| Weather forecast San Juan | | Thursday | | | |
Max: 36°C Min: 20°C | |  | Sunny |  | | | Friday | | | | Max: 37°C Min: 21°C | |  | Sunny |  | | | Saturday | | | | Max: 37°C Min: 21°C | |  | Sunny |  | | | Sunday | | | | Max: 33°C Min: 18°C | |  | Sunny |  | | | Monday | | | | Max: 33°C Min: 18°C | |  | Sunny |
|
| Average Weather in San Juan for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest December temperature | 17 | Celsius
| | | Warmest December temperature | 31 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 81 | percent
| | | Evening Humidity | 78 | percent
| | | Rain | 138 | mm a day
| | | Wet days for December | 20 | days |

| | Average Weather in San Juan for January | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest January temperature | 17 | Celsius
| | | Warmest January temperature | 30 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 74 | percent
| | | Rain | 109 | mm a day
| | | Wet days for January | 19 | days |
|
Weather Widgets for your site
Weather in San Juan - Puerto Rico 33°C
Partly Cloudy Humidity is % Wind is NE 6 m/s Visibility is 12 km Pressure is 1009 mbar Copy Widget 1 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets San Juan Travel Links  San Juan Car Rental
 San Juan Hotels
 San Juan Flights
 San Juan Property Rental
|