 | Weather in » Peru » Lima  |  |
 |
Today in Lima:
Light Drizzle
16°C
|
Lima Travel Links  Lima Flights
 Lima Car Rental |
 Lima Hotels
 Lima Property Rental
|
|
| Weather forecast Lima | | Friday | | | |
Max: 25°C Min: 16°C | |  | Sunny |  | | | Saturday | | | | Max: 24°C Min: 16°C | |  | Sunny |  | | | Sunday | | | | Max: 24°C Min: 16°C | |  | Sunny |  | | | Monday | | | | Max: 24°C Min: 16°C | |  | Sunny |  | | | Tuesday | | | | Max: 24°C Min: 16°C | |  | Sunny |
|
| Average Weather in Lima for May | | | Sunlight | 4 | hours a day
| | | Coldest daily temperature | 17 | Celsius
| | | Warmest daily temperature | 24 | Celsius
| | | Coldest May temperature | 11 | Celsius
| | | Warmest May temperature | 29 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 95 | percent
| | | Evening Humidity | 76 | percent
| | | Rain | 5 | mm a day
| | | Wet days for May | 0 | days |

| | Average Weather in Lima for June | | | Sunlight | 1 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 20 | Celsius
| | | Coldest June temperature | 8 | Celsius
| | | Warmest June temperature | 28 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 96 | percent
| | | Evening Humidity | 79 | percent
| | | Rain | 5 | mm a day
| | | Wet days for June | 1 | days |
|
Weather Widget for your site
Weather in Lima - Peru  Light Drizzle
16°C Humidity is 50% Wind is CALM 0 m/s Visibility is 6 km Pressure is 1015 mbar
CUT AND PASTE onto your Site or Blog
Lima Travel Links
 Lima Flights
 Lima Hotels
 Lima Car Rental
 Lima Property Rental
|