 | Weather in » Peru » Anta  |  |
 |
Today in Anta:
Partly Cloudy
30°C
|
Anta Travel Links  Anta Flights
 Anta Car Rental |
 Anta Hotels
 Anta Property Rental
|
|
| Weather forecast Anta | | Thursday | | | |
Max: 18°C Min: 4°C | |  | Sunny |  | | | Friday | | | | Max: 18°C Min: 4°C | |  | Partially cloudy |  | | | Saturday | | | | Max: 19°C Min: 6°C | |  | Partially cloudy |  | | | Sunday | | | | Max: 19°C Min: 6°C | |  | Partially cloudy |  | | | Monday | | | | Max: 17°C Min: 4°C | |  | Rainy |
|
| Average Weather in Anta for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 9 | Celsius
| | | Warmest daily temperature | 19 | Celsius
| | | Coldest July temperature | 3 | Celsius
| | | Warmest July temperature | 27 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 94 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 9 | mm a day
| | | Wet days for July | 10 | days |

| | Average Weather in Anta for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 9 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest August temperature | 2 | Celsius
| | | Warmest August temperature | 28 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 91 | percent
| | | Evening Humidity | 56 | percent
| | | Rain | 10 | mm a day
| | | Wet days for August | 10 | days |
|
Weather Widget for your site
Weather in Anta - Peru  Partly Cloudy
30°C Humidity is 66% Wind is CALM 0 m/s Visibility is 12 km Pressure is 1015 mbar
CUT AND PASTE onto your Site or Blog
Anta Travel Links
 Anta Flights
 Anta Hotels
 Anta Car Rental
 Anta Property Rental
|