 | Weather in » Paraguay » Asuncion  |  |
 |
Today in Asuncion:
Fair
19°C
|
Asuncion Travel Links  Asuncion Flights
 Asuncion Car Rental |
 Asuncion Hotels
 Asuncion Property Rental
|
|
| Weather forecast Asuncion | | Saturday | | | |
Max: 28°C Min: 15°C | |  | Sunny |  | | | Sunday | | | | Max: 26°C Min: 20°C | |  | Rainy |  | | | Monday | | | | Max: 31°C Min: 21°C | |  | Sunny |  | | | Tuesday | | | | Max: 32°C Min: 21°C | |  | Partially cloudy |  | | | Wednesday | | | | Max: -18°C Min: -18°C | |  |  |
|
| Average Weather in Asuncion for May | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 15 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest May temperature | 1 | Celsius
| | | Warmest May temperature | 38 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 89 | percent
| | | Evening Humidity | 63 | percent
| | | Rain | 118 | mm a day
| | | Wet days for May | 6 | days |

| | Average Weather in Asuncion for June | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 21 | Celsius
| | | Coldest June temperature | -2 | Celsius
| | | Warmest June temperature | 38 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 60 | percent
| | | Rain | 68 | mm a day
| | | Wet days for June | 6 | days |
|
Weather Widget for your site
Weather in Asuncion - Paraguay  Fair
19°C Humidity is 73% Wind is SE 5 m/s Visibility is 12 km Pressure is 1017 mbar
CUT AND PASTE onto your Site or Blog
Asuncion Travel Links
 Asuncion Flights
 Asuncion Hotels
 Asuncion Car Rental
 Asuncion Property Rental
|