 | Weather in » Paraguay » Asuncion  |  |
 |
Today in Asuncion
Fair 16°C
| Wind: | SE 3 m/s | | Pressure: | 1016 mbar | | Visibility: | 12 km | | Humidity: | %
| | UV sensibility: | | | Temperature: | 16°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Asuncion Travel Links  Asuncion Car Rental
 Asuncion Flights |
 Asuncion Hotels
 Asuncion Property Rental
|
|
1 people have a Asuncion weather widget 1 people have a Asuncion weather widget ...(more)
| Weather forecast Asuncion |
| | | Saturday | | | | Max: 23°C Min: 18°C | |  | Isolated storms |  | | | | Sunday | | | | Max: 26°C Min: 19°C | |  | Storm |  | | | | Monday | | | | Max: 26°C Min: 19°C | |  | Storm |  | | | | Tuesday | | | | Max: 23°C Min: 19°C | |  | Light Rain |  | | | | Wednesday | | | | Max: -18°C Min: -18°C | |  | |  | | |
| Average Weather in Asuncion for July | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 12 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest July temperature | -2 | Celsius
| | | Warmest July temperature | 38 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 85 | percent
| | | Evening Humidity | 55 | percent
| | | Rain | 57 | mm a day
| | | Wet days for July | 5 | days |

| | Average Weather in Asuncion for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 15 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest August temperature | -1 | Celsius
| | | Warmest August temperature | 37 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 52 | percent
| | | Rain | 38 | mm a day
| | | Wet days for August | 4 | days |
|
Weather in Asuncion - Paraguay 16°C
Fair Humidity is % Wind is SE 3 m/s Visibility is 12 km Pressure is 1016 mbar Copy Widget 1 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Asuncion Travel Links  Asuncion Car Rental
 Asuncion Hotels
 Asuncion Flights
 Asuncion Property Rental

Travel Insurance for Paraguay
Exchange Rates for Paraguay
Foreign Exchange
| |