 | Weather in » Papua New Guinea » Port Moresby  |  |
 |
Today in Port Moresby:
Haze
28°C
|
Port Moresby Travel Links  Port Moresby Flights
 Port Moresby Car Rental |
 Port Moresby Hotels
 Port Moresby Property Rental
|
|
| Weather forecast Port Moresby | | Monday | | | |
Max: 30°C Min: 24°C | |  | Partially cloudy |  | | | Tuesday | | | | Max: 29°C Min: 24°C | |  | Partially cloudy |  | | | Wednesday | | | | Max: 30°C Min: 23°C | |  | Rain |  | | | Thursday | | | | Max: 31°C Min: 24°C | |  | Sunny |  | | | Friday | | | | Max: 31°C Min: 24°C | |  | Rainy |
|
| Average Weather in Port Moresby for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest July temperature | 19 | Celsius
| | | Warmest July temperature | 33 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 77 | percent
| | | Rain | 28 | mm a day
| | | Wet days for July | 2 | days |

| | Average Weather in Port Moresby for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest August temperature | 19 | Celsius
| | | Warmest August temperature | 31 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 76 | percent
| | | Rain | 19 | mm a day
| | | Wet days for August | 2 | days |
|
Weather Widget for your site
Weather in Port Moresby - Papua New Guinea  Haze
28°C Humidity is 73% Wind is SSE 8 m/s Visibility is N/A Pressure is 1004 mbar
CUT AND PASTE onto your Site or Blog
Port Moresby Travel Links
 Port Moresby Flights
 Port Moresby Hotels
 Port Moresby Car Rental
 Port Moresby Property Rental
|