 | Weather in » Ontario » London  |  |
 |
Today in London
Fair 11°C
| Wind: | SW 8 m/s | | Pressure: | 999 mbar | | Visibility: | 11 km | | Humidity: | 71%
| | UV sensibility: | | | Temperature: | 11°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
London Travel Links  London Car Rental
 London Flights |
 London Hotels
 London Property Rental
|
|
0 people have a London weather widget 0 people have a London weather widget ...(more)
| Weather forecast London |
| | | Monday | | | | Max: 13°C Min: 8°C | |  | Showers |  | | | | Tuesday | | | | Max: 14°C Min: 9°C | |  | Cloudy |  | | | | Wednesday | | | | Max: 12°C Min: 7°C | |  | Mostly Sunny |  | | | | Thursday | | | | Max: 10°C Min: 4°C | |  | Partially cloudy |  | | | | Friday | | | | Max: 9°C Min: 7°C | |  | Partially cloudy |  | | |
| Average Weather in London for December | | | Sunlight | 1 | hours a day
| | | Coldest daily temperature | 4 | Celsius
| | | Warmest daily temperature | 7 | Celsius
| | | Coldest December temperature | -7 | Celsius
| | | Warmest December temperature | 15 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 80 | percent
| | | Rain | 47 | mm a day
| | | Wet days for December | 16 | days |

| | Average Weather in London for January | | | Sunlight | 1 | hours a day
| | | Coldest daily temperature | 2 | Celsius
| | | Warmest daily temperature | 6 | Celsius
| | | Coldest January temperature | -10 | Celsius
| | | Warmest January temperature | 15 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 76 | percent
| | | Rain | 53 | mm a day
| | | Wet days for January | 16 | days |
|
Weather in London - Ontario 11°C
Fair Humidity is 71% Wind is SW 8 m/s Visibility is 11 km Pressure is 999 mbar
Forecast for London 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets London Travel Links  London Car Rental
 London Hotels
 London Flights
 London Property Rental

Travel Insurance for Ontario
Exchange Rates for Ontario
Foreign Exchange
| |