 | Weather in » Oman » Sur  |  |
 |
Today in Sur
Unknown 26°C
| Wind: | NNE 3 m/s | | Pressure: | 1015 mbar | | Visibility: | N/A | | Humidity: | 47%
| | UV sensibility: | | | Temperature: | 26°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Sur Travel Links  Sur Car Rental
 Sur Flights |
 Sur Hotels
 Sur Property Rental
|
|
0 people have this widget 0 people have this widget ...(more)
| Weather forecast Sur | | Friday | | | |
Max: 28°C Min: 21°C | |  | Sunny |  | | | Saturday | | | | Max: 28°C Min: 20°C | |  | Sunny |  | | | Sunday | | | | Max: 27°C Min: 21°C | |  | Sunny |  | | | Monday | | | | Max: 28°C Min: 21°C | |  | Sunny |  | | | Tuesday | | | | Max: 28°C Min: 21°C | |  | Sunny |
|
| Average Weather in Sur for December | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest December temperature | 20 | Celsius
| | | Warmest December temperature | 34 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 93 | percent
| | | Evening Humidity | 80 | percent
| | | Rain | 620 | mm a day
| | | Wet days for December | 24 | days |

| | Average Weather in Sur for January | | | Sunlight | 0 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest January temperature | 20 | Celsius
| | | Warmest January temperature | 31 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 93 | percent
| | | Evening Humidity | 79 | percent
| | | Rain | 545 | mm a day
| | | Wet days for January | 24 | days |
|
Weather Widgets for your site
Weather in Sur - Oman 26°C
Unknown Humidity is 47% Wind is NNE 3 m/s Visibility is N/A Pressure is 1015 mbar Copy Widget 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Sur Travel Links  Sur Car Rental
 Sur Hotels
 Sur Flights
 Sur Property Rental
|