 | Weather in » Nigeria » Lagos  |  |
 |
Today in Lagos:
Mostly Cloudy
28°C
|
Lagos Travel Links  Lagos Flights
 Lagos Car Rental |
 Lagos Hotels
 Lagos Property Rental
|
|
| Weather forecast Lagos | | Saturday | | | |
Max: 27°C Min: 24°C | |  | Rainy |  | | | Sunday | | | | Max: 28°C Min: 24°C | |  | Rainy |  | | | Monday | | | | Max: 28°C Min: 24°C | |  | Rainy |  | | | Tuesday | | | | Max: 28°C Min: 24°C | |  | Rainy |  | | | Wednesday | | | | Max: 27°C Min: 24°C | |  | Rain |
|
| Average Weather in Lagos for September | | | Sunlight | 3 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 28 | Celsius
| | | Coldest September temperature | 20 | Celsius
| | | Warmest September temperature | 33 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 87 | percent
| | | Evening Humidity | 78 | percent
| | | Rain | 140 | mm a day
| | | Wet days for September | 15 | days |

| | Average Weather in Lagos for October | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest October temperature | 20 | Celsius
| | | Warmest October temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 86 | percent
| | | Evening Humidity | 77 | percent
| | | Rain | 205 | mm a day
| | | Wet days for October | 15 | days |
|
Weather Widget for your site
Weather in Lagos - Nigeria  Mostly Cloudy
28°C Humidity is 50% Wind is WSW 4 m/s Visibility is 12 km Pressure is 1010 mbar
CUT AND PASTE onto your Site or Blog
Lagos Travel Links
 Lagos Flights
 Lagos Hotels
 Lagos Car Rental
 Lagos Property Rental
|