 | Weather in » Nigeria » Ibadan  |  |
 |
Today in Ibadan
Clear 29°C
| Wind: | VAR 1 m/s | | Pressure: | 1013 mbar | | Visibility: | N/A | | Humidity: | 89%
| | UV sensibility: | | | Temperature: | 29°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Ibadan Travel Links  Ibadan Car Rental
 Ibadan Flights |
 Ibadan Hotels
 Ibadan Property Rental
|
|
0 people have this widget 0 people have this widget ...(more)
| Weather forecast Ibadan | | Friday | | | |
Max: 32°C Min: 24°C | |  | Storm |  | | | Saturday | | | | Max: 33°C Min: 24°C | |  | Sunny |  | | | Sunday | | | | Max: 34°C Min: 24°C | |  | Sunny |  | | | Monday | | | | Max: 34°C Min: 24°C | |  | Sunny |  | | | Tuesday | | | | Max: 32°C Min: 24°C | |  | Storm |
|
| Average Weather in Ibadan for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 34 | Celsius
| | | Coldest December temperature | 14 | Celsius
| | | Warmest December temperature | 34 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 96 | percent
| | | Evening Humidity | 57 | percent
| | | Rain | 11 | mm a day
| | | Wet days for December | 1 | days |

| | Average Weather in Ibadan for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 34 | Celsius
| | | Coldest December temperature | 14 | Celsius
| | | Warmest December temperature | 34 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 96 | percent
| | | Evening Humidity | 57 | percent
| | | Rain | 11 | mm a day
| | | Wet days for December | 1 | days |
|
Weather Widgets for your site
Weather in Ibadan - Nigeria 29°C
Clear Humidity is 89% Wind is VAR 1 m/s Visibility is N/A Pressure is 1013 mbar Copy Widget 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Ibadan Travel Links  Ibadan Car Rental
 Ibadan Hotels
 Ibadan Flights
 Ibadan Property Rental
|