 | Weather in » Nigeria » Aba  |  |
 |
Today in Aba
Mostly Cloudy 29°C
| Wind: | W 1 m/s | | Pressure: | 1009 mbar | | Visibility: | 12 km | | Humidity: | %
| | UV sensibility: | | | Temperature: | 29°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Aba Travel Links  Aba Car Rental
 Aba Flights |
 Aba Hotels
 Aba Property Rental
|
|
1 people have this widget 1 people have this widget ...(more)
| Weather forecast Aba | | Thursday | | | |
Max: 31°C Min: 23°C | |  | Storm |  | | | Friday | | | | Max: 31°C Min: 23°C | |  | Storm |  | | | Saturday | | | | Max: 28°C Min: 23°C | |  | Storm |  | | | Sunday | | | | Max: 28°C Min: 23°C | |  | Storm |  | | | Monday | | | | Max: 28°C Min: 23°C | |  | Storm |
|
| Average Weather in Aba for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 10 | Celsius
| | | Warmest daily temperature | 21 | Celsius
| | | Coldest December temperature | -4 | Celsius
| | | Warmest December temperature | 29 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 0 | percent
| | | Rain | 46 | mm a day
| | | Wet days for December | 4 | days |

| | Average Weather in Aba for January | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 16 | Celsius
| | | Coldest January temperature | -3 | Celsius
| | | Warmest January temperature | 24 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 0 | percent
| | | Rain | 37 | mm a day
| | | Wet days for January | 6 | days |
|
Weather Widgets for your site
Weather in Aba - Nigeria 29°C
Mostly Cloudy Humidity is % Wind is W 1 m/s Visibility is 12 km Pressure is 1009 mbar Copy Widget 1 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Aba Travel Links  Aba Car Rental
 Aba Hotels
 Aba Flights
 Aba Property Rental
|