 | Weather in » New Zealand » Napier  |  |
 |
Today in Napier
Unknown 24°C
| Wind: | NE 6 m/s | | Pressure: | 0 mbar | | Visibility: | N/A | | Humidity: | %
| | UV sensibility: | | | Temperature: | 24°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Napier Travel Links  Napier Car Rental
 Napier Flights |
 Napier Hotels
 Napier Property Rental
|
|
0 people have this widget 0 people have this widget ...(more)
| Weather forecast Napier | | Thursday | | | |
Max: 28°C Min: 16°C | |  | Sunny |  | | | Friday | | | | Max: 23°C Min: 12°C | |  | |  | | | Saturday | | | | Max: 19°C Min: 13°C | |  | Cloudy |  | | | Sunday | | | | Max: 21°C Min: 12°C | |  | Rainy |  | | | Monday | | | | Max: 25°C Min: 16°C | |  | Cloudy |
|
| Average Weather in Napier for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest December temperature | 3 | Celsius
| | | Warmest December temperature | 34 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 64 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 59 | mm a day
| | | Wet days for December | 9 | days |

| | Average Weather in Napier for January | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest January temperature | 5 | Celsius
| | | Warmest January temperature | 33 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 62 | percent
| | | Evening Humidity | 59 | percent
| | | Rain | 75 | mm a day
| | | Wet days for January | 9 | days |
|
Weather Widgets for your site
Weather in Napier - New Zealand 24°C
Unknown Humidity is % Wind is NE 6 m/s Visibility is N/A Pressure is 0 mbar Copy Widget 0 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Napier Travel Links  Napier Car Rental
 Napier Hotels
 Napier Flights
 Napier Property Rental
|