 | Weather in » Mozambique » Maputo  |  |
 |
Today in Maputo
Mostly Cloudy 25°C
| Wind: | VAR 1 m/s | | Pressure: | 1020 mbar | | Visibility: | N/A | | Humidity: | 78%
| | UV sensibility: | | | Temperature: | 25°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Maputo Travel Links  Maputo Car Rental
 Maputo Flights |
 Maputo Hotels
 Maputo Property Rental
|
|
2 people have this widget 2 people have this widget ...(more)
| Weather forecast Maputo | | Friday | | | |
Max: 26°C Min: 22°C | |  | Rainy |  | | | Saturday | | | | Max: 28°C Min: 22°C | |  | Very cloudy |  | | | Sunday | | | | Max: 28°C Min: 23°C | |  | Rainy |  | | | Monday | | | | Max: 29°C Min: 23°C | |  | Sunny |  | | | Tuesday | | | | Max: 31°C Min: 24°C | |  | Cloudy |
|
| Average Weather in Maputo for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest December temperature | 15 | Celsius
| | | Warmest December temperature | 44 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 69 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 98 | mm a day
| | | Wet days for December | 9 | days |

| | Average Weather in Maputo for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest December temperature | 15 | Celsius
| | | Warmest December temperature | 44 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 69 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 98 | mm a day
| | | Wet days for December | 9 | days |
|
Weather Widgets for your site
Weather in Maputo - Mozambique 25°C
Mostly Cloudy Humidity is 78% Wind is VAR 1 m/s Visibility is N/A Pressure is 1020 mbar Copy Widget 2 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Maputo Travel Links  Maputo Car Rental
 Maputo Hotels
 Maputo Flights
 Maputo Property Rental
|