 | Weather in » Mongolia » Ulaanbaatar  |  |
 |
Today in Ulaanbaatar
Fair -28°C
| Wind: | S 3 m/s | | Pressure: | 1030 mbar | | Visibility: | N/A | | Humidity: | %
| | UV sensibility: | | | Temperature: | -28°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Ulaanbaatar Travel Links  Ulaanbaatar Car Rental
 Ulaanbaatar Flights |
 Ulaanbaatar Hotels
 Ulaanbaatar Property Rental
|
|
4 people have this widget 4 people have this widget ...(more)
| Weather forecast Ulaanbaatar | | Thursday | | | |
Max: -21°C Min: -25°C | |  | Sunny |  | | | Friday | | | | Max: -13°C Min: -18°C | |  | Sunny |  | | | Saturday | | | | Max: -9°C Min: -17°C | |  | Sunny |  | | | Sunday | | | | Max: -6°C Min: -12°C | |  | Water/Snow |  | | | Monday | | | | Max: -12°C Min: -21°C | |  | |
|
| Average Weather in Ulaanbaatar for December | | | Sunlight | 2 | hours a day
| | | Coldest daily temperature | -28 | Celsius
| | | Warmest daily temperature | -16 | Celsius
| | | Coldest December temperature | -43 | Celsius
| | | Warmest December temperature | 0 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 89 | percent
| | | Evening Humidity | 75 | percent
| | | Rain | 3 | mm a day
| | | Wet days for December | 1 | days |

| | Average Weather in Ulaanbaatar for January | | | Sunlight | 3 | hours a day
| | | Coldest daily temperature | -32 | Celsius
| | | Warmest daily temperature | -19 | Celsius
| | | Coldest January temperature | -44 | Celsius
| | | Warmest January temperature | -6 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 72 | percent
| | | Rain | 0 | mm a day
| | | Wet days for January | 1 | days |
|
Weather Widgets for your site
Weather in Ulaanbaatar - Mongolia -28°C
Fair Humidity is % Wind is S 3 m/s Visibility is N/A Pressure is 1030 mbar Copy Widget 4 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Ulaanbaatar Travel Links  Ulaanbaatar Car Rental
 Ulaanbaatar Hotels
 Ulaanbaatar Flights
 Ulaanbaatar Property Rental
|