 | Weather in » Malaysia » Penang  |  |
 |
Today in Penang:
Mostly Cloudy
29°C
|
Penang Travel Links  Penang Flights
 Penang Car Rental |
 Penang Hotels
 Penang Property Rental
|
|
| Weather forecast Penang | | Tuesday | | | |
Max: 30°C Min: 26°C | |  | Rainy |  | | | Wednesday | | | | Max: 31°C Min: 26°C | |  | Rainy |  | | | Thursday | | | | Max: 32°C Min: 26°C | |  | Rainy |  | | | Friday | | | | Max: 31°C Min: 26°C | |  | Rainy |  | | | Saturday | | | | Max: 29°C Min: 25°C | |  | Rain |
|
| Average Weather in Penang for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 33 | Celsius
| | | Coldest July temperature | 21 | Celsius
| | | Warmest July temperature | 36 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 190 | mm a day
| | | Wet days for July | 13 | days |

| | Average Weather in Penang for August | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 21 | Celsius
| | | Warmest August temperature | 36 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 68 | percent
| | | Rain | 294 | mm a day
| | | Wet days for August | 15 | days |
|
Weather Widget for your site
Weather in Penang/Bayan Lepas - Malaysia  Mostly Cloudy
29°C Humidity is 50% Wind is NNW 0 m/s Visibility is 7 km Pressure is 1008 mbar
CUT AND PASTE onto your Site or Blog
Penang Travel Links
 Penang Flights
 Penang Hotels
 Penang Car Rental
 Penang Property Rental
|