 | Weather in » Malaysia » Penang  |  |
 |
Today in Penang
Mostly Cloudy 32°C
| Wind: | ENE 4 m/s | | Pressure: | 1010 mbar | | Visibility: | N/A | | Humidity: | 79%
| | UV sensibility: | | | Temperature: | 32°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Penang Travel Links  Penang Car Rental
 Penang Flights |
 Penang Hotels
 Penang Property Rental
|
|
4 people have this widget 4 people have this widget ...(more)
| Weather forecast Penang | | Friday | | | |
Max: 31°C Min: 24°C | |  | Cloudy |  | | | Saturday | | | | Max: 31°C Min: 24°C | |  | Storm |  | | | Sunday | | | | Max: 32°C Min: 24°C | |  | Very cloudy |  | | | Monday | | | | Max: 31°C Min: 24°C | |  | Storm |  | | | Tuesday | | | | Max: 30°C Min: 24°C | |  | Isolated storms |
|
| Average Weather in Penang for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest December temperature | 20 | Celsius
| | | Warmest December temperature | 36 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 75 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 146 | mm a day
| | | Wet days for December | 12 | days |

| | Average Weather in Penang for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest December temperature | 20 | Celsius
| | | Warmest December temperature | 36 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 75 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 146 | mm a day
| | | Wet days for December | 12 | days |
|
Weather Widgets for your site
Weather in Penang - Malaysia 32°C
Mostly Cloudy Humidity is 79% Wind is ENE 4 m/s Visibility is N/A Pressure is 1010 mbar Copy Widget 4 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Penang Travel Links  Penang Car Rental
 Penang Hotels
 Penang Flights
 Penang Property Rental
|