 | Weather in » Malaysia » Labuan  |  |
 |
Today in Labuan
Mostly Cloudy 34°C
| Wind: | W 3 m/s | | Pressure: | 1006 mbar | | Visibility: | N/A | | Humidity: | %
| | UV sensibility: | | | Temperature: | 34°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Labuan Travel Links  Labuan Car Rental
 Labuan Flights |
 Labuan Hotels
 Labuan Property Rental
|
|
2 people have this widget 2 people have this widget ...(more)
| Weather forecast Labuan | | Thursday | | | |
Max: 30°C Min: 27°C | |  | Storm |  | | | Friday | | | | Max: 31°C Min: 25°C | |  | Rainy |  | | | Saturday | | | | Max: 30°C Min: 26°C | |  | Storm |  | | | Sunday | | | | Max: 29°C Min: 25°C | |  | Isolated storms |  | | | Monday | | | | Max: 29°C Min: 25°C | |  | Isolated storms |
|
| Average Weather in Labuan for December | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 25 | Celsius
| | | Warmest daily temperature | 30 | Celsius
| | | Coldest December temperature | 21 | Celsius
| | | Warmest December temperature | 33 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 83 | percent
| | | Evening Humidity | 80 | percent
| | | Rain | 284 | mm a day
| | | Wet days for December | 20 | days |

| | Average Weather in Labuan for January | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest January temperature | 19 | Celsius
| | | Warmest January temperature | 33 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 85 | percent
| | | Evening Humidity | 80 | percent
| | | Rain | 111 | mm a day
| | | Wet days for January | 10 | days |
|
Weather Widgets for your site
Weather in Labuan - Malaysia 34°C
Mostly Cloudy Humidity is % Wind is W 3 m/s Visibility is N/A Pressure is 1006 mbar Copy Widget 2 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Labuan Travel Links  Labuan Car Rental
 Labuan Hotels
 Labuan Flights
 Labuan Property Rental
|