 | Weather in » Malaysia » Kuching  |  |
 |
Today in Kuching:
Mostly Cloudy
34°C
|
Kuching Travel Links  Kuching Flights
 Kuching Car Rental |
 Kuching Hotels
 Kuching Property Rental
|
|
| Weather forecast Kuching | | Tuesday | | | |
Max: 32°C Min: 23°C | |  | Partially cloudy |  | | | Wednesday | | | | Max: 31°C Min: 24°C | |  | Rainy |  | | | Thursday | | | | Max: 27°C Min: 24°C | |  | Rainy |  | | | Friday | | | | Max: 26°C Min: 22°C | |  | Rainy |  | | | Saturday | | | | Max: 25°C Min: 23°C | |  | Rainy |
|
| Average Weather in Kuching for July | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest July temperature | 18 | Celsius
| | | Warmest July temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 66 | percent
| | | Evening Humidity | 0 | percent
| | | Rain | 196 | mm a day
| | | Wet days for July | 18 | days |

| | Average Weather in Kuching for August | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 33 | Celsius
| | | Coldest August temperature | 19 | Celsius
| | | Warmest August temperature | 35 | Celsius
| | | Discomfort | Very High | | | | Morning Humidity | 67 | percent
| | | Evening Humidity | 0 | percent
| | | Rain | 234 | mm a day
| | | Wet days for August | 19 | days |
|
Weather Widget for your site
Weather in Kuching - Malaysia  Mostly Cloudy
34°C Humidity is 66% Wind is S 4 m/s Visibility is 12 km Pressure is 1008 mbar
CUT AND PASTE onto your Site or Blog
Kuching Travel Links
 Kuching Flights
 Kuching Hotels
 Kuching Car Rental
 Kuching Property Rental
|