 | Weather in » Malaysia » Kuala Lumpur  |  |
 |
Today in Kuala Lumpur:
Mostly Cloudy
35°C
|
Kuala Lumpur Travel Links  Kuala Lumpur Flights
 Kuala Lumpur Car Rental |
 Kuala Lumpur Hotels
 Kuala Lumpur Property Rental
|
|
| Weather forecast Kuala Lumpur | | Monday | | | |
Max: 31°C Min: 24°C | |  | Rainy |  | | | Tuesday | | | | Max: 29°C Min: 23°C | |  | Rainy |  | | | Wednesday | | | | Max: 26°C Min: 23°C | |  | Rainy |  | | | Thursday | | | | Max: 29°C Min: 24°C | |  | Rainy |  | | | Friday | | | | Max: 28°C Min: 23°C | |  | Rainy |
|
| Average Weather in Kuala Lumpur for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest July temperature | 18 | Celsius
| | | Warmest July temperature | 36 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 95 | percent
| | | Evening Humidity | 62 | percent
| | | Rain | 98 | mm a day
| | | Wet days for July | 12 | days |

| | Average Weather in Kuala Lumpur for August | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest August temperature | 20 | Celsius
| | | Warmest August temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 96 | percent
| | | Evening Humidity | 61 | percent
| | | Rain | 164 | mm a day
| | | Wet days for August | 15 | days |
|
Weather Widget for your site
Weather in Kuala Lumpur - Malaysia  Mostly Cloudy
35°C Humidity is 50% Wind is S 5 m/s Visibility is 12 km Pressure is 1006 mbar
CUT AND PASTE onto your Site or Blog
Kuala Lumpur Travel Links
 Kuala Lumpur Flights
 Kuala Lumpur Hotels
 Kuala Lumpur Car Rental
 Kuala Lumpur Property Rental
|