 | Weather in » Jordan » Amman  |  |
 |
Today in Amman:
Sunny
31°C
|
Amman Travel Links  Amman Flights
 Amman Car Rental |
 Amman Hotels
 Amman Property Rental
|
|
| Weather forecast Amman | | Wednesday | | | |
Max: 34°C Min: 19°C | |  | Sunny |  | | | Thursday | | | | Max: 35°C Min: 18°C | |  | Sunny |  | | | Friday | | | | Max: 37°C Min: 20°C | |  | Sunny |  | | | Saturday | | | | Max: 36°C Min: 22°C | |  | Sunny |  | | | Sunday | | | | Max: 37°C Min: 22°C | |  | Sunny |
|
| Average Weather in Amman for July | | | Sunlight | 14 | hours a day
| | | Coldest daily temperature | 18 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest July temperature | 12 | Celsius
| | | Warmest July temperature | 41 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 40 | percent
| | | Evening Humidity | 29 | percent
| | | Rain | 0 | mm a day
| | | Wet days for July | 0 | days |

| | Average Weather in Amman for August | | | Sunlight | 13 | hours a day
| | | Coldest daily temperature | 19 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 14 | Celsius
| | | Warmest August temperature | 42 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 46 | percent
| | | Evening Humidity | 30 | percent
| | | Rain | 0 | mm a day
| | | Wet days for August | 0 | days |
|
Weather Widget for your site
Weather in Amman - Jordan  Sunny
31°C Humidity is 50% Wind is NW 5 m/s Visibility is 7 km Pressure is 1008 mbar
CUT AND PASTE onto your Site or Blog
Amman Travel Links
 Amman Flights
 Amman Hotels
 Amman Car Rental
 Amman Property Rental
|