 | Weather in » Italy » Palermo  |  |
 |
Today in Palermo
Clear 14°C
| Wind: | N 4 m/s | | Pressure: | 1033 mbar | | Visibility: | 11 km | | Humidity: | 77%
| | UV sensibility: | | | Temperature: | 14°C | | Dawn: | | | Sunset: | | | Day's Length: |
| | | | |
| |
|
Palermo Travel Links  Palermo Car Rental
 Palermo Flights |
 Palermo Hotels
 Palermo Property Rental
|
|
3 people have a Palermo weather widget 3 people have a Palermo weather widget ...(more)
| Weather forecast Palermo |
| | | Thursday | | | | Max: 12°C Min: 4°C | |  | Sunny |  | | | | Friday | | | | Max: 13°C Min: 5°C | |  | Partially cloudy |  | | | | Saturday | | | | Max: 16°C Min: 7°C | |  | Mostly Sunny |  | | | | Sunday | | | | Max: 18°C Min: 12°C | |  | Very cloudy |  | | | | Monday | | | | Max: 18°C Min: 9°C | |  | Cloudy |  | | |
| Average Weather in Palermo for March | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 10 | Celsius
| | | Warmest daily temperature | 16 | Celsius
| | | Coldest March temperature | 1 | Celsius
| | | Warmest March temperature | 29 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 71 | percent
| | | Evening Humidity | 60 | percent
| | | Rain | 49 | mm a day
| | | Wet days for March | 9 | days |

| | Average Weather in Palermo for April | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 11 | Celsius
| | | Warmest daily temperature | 20 | Celsius
| | | Coldest April temperature | 4 | Celsius
| | | Warmest April temperature | 35 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 71 | percent
| | | Evening Humidity | 59 | percent
| | | Rain | 49 | mm a day
| | | Wet days for April | 6 | days |
|
Weather in Palermo - Italy 14°C
Clear Humidity is 77% Wind is N 4 m/s Visibility is 11 km Pressure is 1033 mbar
Forecast for Palermo 3 people have this widget COPY widget onto your Site or Blog
Fahrenheit temperature .... more widgets Palermo Travel Links  Palermo Car Rental
 Palermo Hotels
 Palermo Flights
 Palermo Property Rental

Travel Insurance for Italy
Exchange Rates for Italy
Foreign Exchange
| |