 | Weather in » Indonesia » Medan  |  |
 |
Today in Medan:
Partly Cloudy
35°C
|
Medan Travel Links  Medan Flights
 Medan Car Rental |
 Medan Hotels
 Medan Property Rental
|
|
| Weather forecast Medan | | Monday | | | |
Max: 32°C Min: 24°C | |  | Rainy |  | | | Tuesday | | | | Max: 29°C Min: 23°C | |  | Rainy |  | | | Wednesday | | | | Max: 29°C Min: 24°C | |  | Rainy |  | | | Thursday | | | | Max: 31°C Min: 24°C | |  | Rainy |  | | | Friday | | | | Max: 31°C Min: 24°C | |  | Rain |
|
| Average Weather in Medan for July | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest July temperature | 19 | Celsius
| | | Warmest July temperature | 37 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 93 | percent
| | | Evening Humidity | 59 | percent
| | | Rain | 136 | mm a day
| | | Wet days for July | 10 | days |

| | Average Weather in Medan for August | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 21 | Celsius
| | | Warmest daily temperature | 32 | Celsius
| | | Coldest August temperature | 18 | Celsius
| | | Warmest August temperature | 35 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 93 | percent
| | | Evening Humidity | 60 | percent
| | | Rain | 178 | mm a day
| | | Wet days for August | 13 | days |
|
Weather Widget for your site
Weather in Medan - Indonesia  Partly Cloudy
35°C Humidity is 50% Wind is ENE 3 m/s Visibility is 6 km Pressure is 1006 mbar
CUT AND PASTE onto your Site or Blog
Medan Travel Links
 Medan Flights
 Medan Hotels
 Medan Car Rental
 Medan Property Rental
|