 | Weather in » Indonesia » Ambon  |  |
 |
Today in Ambon:
Light Rain
26°C
|
Ambon Travel Links  Ambon Flights
 Ambon Car Rental |
 Ambon Hotels
 Ambon Property Rental
|
|
| Weather forecast Ambon | | Sunday | | | |
Max: 27°C Min: 25°C | |  | Rainy |  | | | Monday | | | | Max: 27°C Min: 24°C | |  | Rainy |  | | | Tuesday | | | | Max: 26°C Min: 24°C | |  | Rainy |  | | | Wednesday | | | | Max: 26°C Min: 24°C | |  | Rainy |  | | | Thursday | | | | Max: 26°C Min: 24°C | |  | Rainy |
|
| Average Weather in Ambon for July | | | Sunlight | 4 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest July temperature | 19 | Celsius
| | | Warmest July temperature | 30 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 90 | percent
| | | Evening Humidity | 76 | percent
| | | Rain | 602 | mm a day
| | | Wet days for July | 23 | days |

| | Average Weather in Ambon for August | | | Sunlight | 4 | hours a day
| | | Coldest daily temperature | 24 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest August temperature | 20 | Celsius
| | | Warmest August temperature | 30 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 90 | percent
| | | Evening Humidity | 74 | percent
| | | Rain | 402 | mm a day
| | | Wet days for August | 20 | days |
|
Weather Widget for your site
Weather in Ambon - Indonesia  Light Rain
26°C Humidity is 95% Wind is NNW 2 m/s Visibility is 9 km Pressure is 1010 mbar
CUT AND PASTE onto your Site or Blog
Ambon Travel Links
 Ambon Flights
 Ambon Hotels
 Ambon Car Rental
 Ambon Property Rental
|