 | Weather in » India » New Delhi  |  |
 |
Today in New Delhi:
Widespread Dust
41°C
|
New Delhi Travel Links  New Delhi Flights
 New Delhi Car Rental |
 New Delhi Hotels
 New Delhi Property Rental
|
|
| Weather forecast New Delhi | | Saturday | | | |
Max: 38°C Min: 31°C | |  | Partially cloudy |  | | | Sunday | | | | Max: 41°C Min: 31°C | |  | Sunny |  | | | Monday | | | | Max: 41°C Min: 30°C | |  | Sunny |  | | | Tuesday | | | | Max: 41°C Min: 31°C | |  | Partially cloudy |  | | | Wednesday | | | | Max: 40°C Min: 31°C | |  | Sunny |
|
| Average Weather in New Delhi for May | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 27 | Celsius
| | | Warmest daily temperature | 41 | Celsius
| | | Coldest May temperature | 19 | Celsius
| | | Warmest May temperature | 45 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 34 | percent
| | | Evening Humidity | 21 | percent
| | | Rain | 12 | mm a day
| | | Wet days for May | 2 | days |

| | Average Weather in New Delhi for June | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 27 | Celsius
| | | Warmest daily temperature | 38 | Celsius
| | | Coldest June temperature | 18 | Celsius
| | | Warmest June temperature | 47 | Celsius
| | | Discomfort | Very High | | | | Morning Humidity | 53 | percent
| | | Evening Humidity | 36 | percent
| | | Rain | 73 | mm a day
| | | Wet days for June | 4 | days |
|
Weather Widget for your site
Weather in New Delhi - India  Widespread Dust
41°C Humidity is 50% Wind is W 3 m/s Visibility is 2 km Pressure is 0 mbar
CUT AND PASTE onto your Site or Blog
New Delhi Travel Links
 New Delhi Flights
 New Delhi Hotels
 New Delhi Car Rental
 New Delhi Property Rental
|