| ||||||||||||||||||||||||||||||||
| Average Weather in Mumbai for July | ||||
| Sunlight | 2 | hours a day | ||
| Coldest daily temperature | 25 | Celsius | ||
| Warmest daily temperature | 30 | Celsius | ||
| Coldest July temperature | 21 | Celsius | ||
| Warmest July temperature | 36 | Celsius | ||
| Discomfort | High | |||
| Morning Humidity | 84 | percent | ||
| Evening Humidity | 84 | percent | ||
| Rain | 618 | mm a day | ||
| Wet days for July | 21 | days | ||
| Average Weather in Mumbai for August | ||||
| Sunlight | 3 | hours a day | ||
| Coldest daily temperature | 23 | Celsius | ||
| Warmest daily temperature | 29 | Celsius | ||
| Coldest August temperature | 22 | Celsius | ||
| Warmest August temperature | 32 | Celsius | ||
| Discomfort | High | |||
| Morning Humidity | 83 | percent | ||
| Evening Humidity | 82 | percent | ||
| Rain | 339 | mm a day | ||
| Wet days for August | 20 | days | ||
Weather Widget for your site
Weather in
Bombay - India
34°C
Humidity is 50%
Wind is WSW 7 m/s
Visibility is 4 km
Pressure is 1007 mbar

Mumbai Travel Links
Buying and selling
Information
Copyright © 2005 Enclick Ltd Legal




