 | Weather in » Iceland » Reykjavik  |  |
 |
Today in Reykjavik:
Mostly Cloudy
13°C
|
Reykjavik Travel Links  Reykjavik Flights
 Reykjavik Car Rental |
 Reykjavik Hotels
 Reykjavik Property Rental
|
|
| Weather forecast Reykjavik | | Saturday | | | |
Max: 17°C Min: 12°C | |  | Very cloudy |  | | | Sunday | | | | Max: 17°C Min: 13°C | |  | Very cloudy |  | | | Monday | | | | Max: 19°C Min: 13°C | |  | Very cloudy |  | | | Tuesday | | | | Max: 17°C Min: 13°C | |  | Cloudy |  | | | Wednesday | | | | Max: 17°C Min: 12°C | |  | Very cloudy |
|
| Average Weather in Reykjavik for July | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 8 | Celsius
| | | Warmest daily temperature | 13 | Celsius
| | | Coldest July temperature | 1 | Celsius
| | | Warmest July temperature | 23 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 71 | percent
| | | Rain | 50 | mm a day
| | | Wet days for July | 16 | days |

| | Average Weather in Reykjavik for August | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 9 | Celsius
| | | Warmest daily temperature | 14 | Celsius
| | | Coldest August temperature | 0 | Celsius
| | | Warmest August temperature | 21 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 81 | percent
| | | Evening Humidity | 70 | percent
| | | Rain | 55 | mm a day
| | | Wet days for August | 16 | days |
|
Weather Widget for your site
Weather in Reykjavik - Iceland  Mostly Cloudy
13°C Humidity is 77% Wind is WNW 2 m/s Visibility is 12 km Pressure is 1017 mbar
CUT AND PASTE onto your Site or Blog
Reykjavik Travel Links
 Reykjavik Flights
 Reykjavik Hotels
 Reykjavik Car Rental
 Reykjavik Property Rental
|