 | Weather in » Guinea » Conakry  |  |
 |
Today in Conakry:
Mostly Cloudy
32°C
|
Conakry Travel Links  Conakry Flights
 Conakry Car Rental |
 Conakry Hotels
 Conakry Property Rental
|
|
| Weather forecast Conakry | | Friday | | | |
Max: 27°C Min: 22°C | |  | Rain |  | | | Saturday | | | | Max: 28°C Min: 22°C | |  | Rain |  | | | Sunday | | | | Max: 27°C Min: 22°C | |  | Rainy |  | | | Monday | | | | Max: 26°C Min: 22°C | |  | Rainy |  | | | Tuesday | | | | Max: 25°C Min: 21°C | |  | Rainy |
|
| Average Weather in Conakry for August | | | Sunlight | 2 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 29 | Celsius
| | | Coldest August temperature | 19 | Celsius
| | | Warmest August temperature | 30 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 93 | percent
| | | Evening Humidity | 86 | percent
| | | Rain | 1055 | mm a day
| | | Wet days for August | 28 | days |

| | Average Weather in Conakry for October | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 23 | Celsius
| | | Warmest daily temperature | 31 | Celsius
| | | Coldest October temperature | 17 | Celsius
| | | Warmest October temperature | 33 | Celsius
| | | Discomfort | High | | | | Morning Humidity | 92 | percent
| | | Evening Humidity | 78 | percent
| | | Rain | 371 | mm a day
| | | Wet days for October | 19 | days |
|
Weather Widget for your site
Weather in - Guinea  Mostly Cloudy
32°C Humidity is 79% Wind is W 5 m/s Visibility is 12 km Pressure is 1010 mbar
CUT AND PASTE onto your Site or Blog
Conakry Travel Links
 Conakry Flights
 Conakry Hotels
 Conakry Car Rental
 Conakry Property Rental
|