 | Weather in » Guadeloupe » Port Louis  |  |
 |
Today in Port Louis:
Partly Cloudy
27°C
|
Port Louis Travel Links  Port Louis Flights
 Port Louis Car Rental |
 Port Louis Hotels
 Port Louis Property Rental
|
|
| Weather forecast Port Louis | | Sunday | | | |
Max: 29°C Min: 23°C | |  | Sunny |  | | | Monday | | | | Max: 29°C Min: 23°C | |  | Sunny |  | | | Tuesday | | | | Max: 29°C Min: 22°C | |  | Sunny |  | | | Wednesday | | | | Max: 29°C Min: 23°C | |  | Sunny |  | | | Thursday | | | | Max: -18°C Min: -18°C | |  |  |
|
| Average Weather in Port Louis for May | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 19 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest May temperature | 13 | Celsius
| | | Warmest May temperature | 29 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 88 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 97 | mm a day
| | | Wet days for May | 7 | days |

| | Average Weather in Port Louis for June | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 18 | Celsius
| | | Warmest daily temperature | 24 | Celsius
| | | Coldest June temperature | 10 | Celsius
| | | Warmest June temperature | 29 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 86 | percent
| | | Evening Humidity | 66 | percent
| | | Rain | 67 | mm a day
| | | Wet days for June | 6 | days |
|
Weather Widget for your site
Weather in Port-Louis - Guadeloupe  Partly Cloudy
27°C Humidity is 78% Wind is E 2 m/s Visibility is 12 km Pressure is 1016 mbar
CUT AND PASTE onto your Site or Blog
Port Louis Travel Links
 Port Louis Flights
 Port Louis Hotels
 Port Louis Car Rental
 Port Louis Property Rental
|