 | Weather in » Greece » Kos  |  |
 |
Today in Kos:
Fair
24°C
|
Kos Travel Links  Kos Flights
 Kos Car Rental |
 Kos Hotels
 Kos Property Rental
|
|
| Weather forecast Kos | | Monday | | | |
Max: 33°C Min: 27°C | |  | Sunny |  | | | Tuesday | | | | Max: 33°C Min: 26°C | |  | Sunny |  | | | Wednesday | | | | Max: 34°C Min: 27°C | |  | Sunny |  | | | Thursday | | | | Max: 31°C Min: 26°C | |  | Sunny |  | | | Friday | | | | Max: 33°C Min: 27°C | |  | Sunny |
|
| Average Weather in Kos for July | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 12 | Celsius
| | | Warmest daily temperature | 26 | Celsius
| | | Coldest July temperature | 4 | Celsius
| | | Warmest July temperature | 35 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 54 | percent
| | | Rain | 85 | mm a day
| | | Wet days for July | 14 | days |

| | Average Weather in Kos for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 14 | Celsius
| | | Warmest daily temperature | 25 | Celsius
| | | Coldest August temperature | 3 | Celsius
| | | Warmest August temperature | 39 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 79 | percent
| | | Evening Humidity | 52 | percent
| | | Rain | 81 | mm a day
| | | Wet days for August | 12 | days |
|
Weather Widget for your site
Weather in Kos - Greece  Fair
24°C Humidity is 50% Wind is WNW 6 m/s Visibility is 12 km Pressure is 1008 mbar
CUT AND PASTE onto your Site or Blog
Kos Travel Links
 Kos Flights
 Kos Hotels
 Kos Car Rental
 Kos Property Rental
|