 | Weather in » Finland » Salo  |  |
 |
Today in Salo:
Partly Cloudy
14°C
|
Salo Travel Links  Salo Flights
 Salo Car Rental |
 Salo Hotels
 Salo Property Rental
|
|
| Weather forecast Salo | | Saturday | | | |
Max: 19°C Min: 8°C | |  | Sunny |  | | | Sunday | | | | Max: 20°C Min: 9°C | |  | Partially cloudy |  | | | Monday | | | | Max: 21°C Min: 11°C | |  | Cloudy |  | | | Tuesday | | | | Max: 19°C Min: 11°C | |  | Sunny |  | | | Wednesday | | | | Max: 20°C Min: 13°C | |  | Rainy |
|
| Average Weather in Salo for September | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 19 | Celsius
| | | Warmest daily temperature | 24 | Celsius
| | | Coldest September temperature | 9 | Celsius
| | | Warmest September temperature | 33 | Celsius
| | | Discomfort | Some | | | | Morning Humidity | 80 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 76 | mm a day
| | | Wet days for September | 7 | days |

| | Average Weather in Salo for October | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 15 | Celsius
| | | Warmest daily temperature | 22 | Celsius
| | | Coldest October temperature | 5 | Celsius
| | | Warmest October temperature | 27 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 76 | percent
| | | Evening Humidity | 64 | percent
| | | Rain | 85 | mm a day
| | | Wet days for October | 8 | days |
|
Weather Widget for your site
Weather in - Finland  Partly Cloudy
14°C Humidity is 94% Wind is W 4 m/s Visibility is 12 km Pressure is 1005 mbar
CUT AND PASTE onto your Site or Blog
Salo Travel Links
 Salo Flights
 Salo Hotels
 Salo Car Rental
 Salo Property Rental
|