 | Weather in » Finland » Helsinki  |  |
 |
Today in Helsinki:
Fair
19°C
|
Helsinki Travel Links  Helsinki Flights
 Helsinki Car Rental |
 Helsinki Hotels
 Helsinki Property Rental
|
|
| Weather forecast Helsinki | | Sunday | | | |
Max: 18°C Min: 10°C | |  | Sunny |  | | | Monday | | | | Max: 14°C Min: 11°C | |  | Very cloudy |  | | | Tuesday | | | | Max: 16°C Min: 9°C | |  | Very cloudy |  | | | Wednesday | | | | Max: 18°C Min: 13°C | |  | Partially cloudy |  | | | Thursday | | | | Max: 16°C Min: 14°C | |  |  |
|
| Average Weather in Helsinki for July | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 12 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest July temperature | 5 | Celsius
| | | Warmest July temperature | 34 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 75 | percent
| | | Evening Humidity | 62 | percent
| | | Rain | 67 | mm a day
| | | Wet days for July | 15 | days |

| | Average Weather in Helsinki for August | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 13 | Celsius
| | | Warmest daily temperature | 20 | Celsius
| | | Coldest August temperature | 4 | Celsius
| | | Warmest August temperature | 29 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 84 | percent
| | | Evening Humidity | 67 | percent
| | | Rain | 71 | mm a day
| | | Wet days for August | 16 | days |
|
Weather Widget for your site
Weather in Helsinki - Finland  Fair
19°C Humidity is 50% Wind is N 4 m/s Visibility is 12 km Pressure is 1006 mbar
CUT AND PASTE onto your Site or Blog
Helsinki Travel Links
 Helsinki Flights
 Helsinki Hotels
 Helsinki Car Rental
 Helsinki Property Rental
|