 | Weather in » Ethiopia » Addis Ababa  |  |
 |
Today in Addis Ababa:
Partly Cloudy
39°C
|
Addis Ababa Travel Links  Addis Ababa Flights
 Addis Ababa Car Rental |
 Addis Ababa Hotels
 Addis Ababa Property Rental
|
|
| Weather forecast Addis Ababa | | Sunday | | | |
Max: 21°C Min: 11°C | |  | Rain |  | | | Monday | | | | Max: 18°C Min: 12°C | |  | Rain |  | | | Tuesday | | | | Max: 18°C Min: 11°C | |  | Rain |  | | | Wednesday | | | | Max: 18°C Min: 11°C | |  | Rain |  | | | Thursday | | | | Max: 18°C Min: 10°C | |  | Rainy |
|
| Average Weather in Addis Ababa for September | | | Sunlight | 5 | hours a day
| | | Coldest daily temperature | 10 | Celsius
| | | Warmest daily temperature | 21 | Celsius
| | | Coldest September temperature | 3 | Celsius
| | | Warmest September temperature | 28 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 78 | percent
| | | Evening Humidity | 65 | percent
| | | Rain | 191 | mm a day
| | | Wet days for September | 22 | days |

| | Average Weather in Addis Ababa for October | | | Sunlight | 9 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 24 | Celsius
| | | Coldest October temperature | 2 | Celsius
| | | Warmest October temperature | 32 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 55 | percent
| | | Evening Humidity | 40 | percent
| | | Rain | 19 | mm a day
| | | Wet days for October | 3 | days |
|
Weather Widget for your site
Weather in Addis Ababa - Ethiopia  Partly Cloudy
39°C Humidity is 66% Wind is -- 0 m/s Visibility is 12 km Pressure is 1004 mbar
CUT AND PASTE onto your Site or Blog
Addis Ababa Travel Links
 Addis Ababa Flights
 Addis Ababa Hotels
 Addis Ababa Car Rental
 Addis Ababa Property Rental
|