 | Weather in » Egypt » Cairo  |  |
 |
Today in Cairo:
Fair
34°C
|
Cairo Travel Links  Cairo Flights
 Cairo Car Rental |
 Cairo Hotels
 Cairo Property Rental
|
|
| Weather forecast Cairo | | Saturday | | | |
Max: 36°C Min: 25°C | |  | Sunny |  | | | Sunday | | | | Max: 36°C Min: 25°C | |  | Sunny |  | | | Monday | | | | Max: 34°C Min: 25°C | |  | Sunny |  | | | Tuesday | | | | Max: 37°C Min: 26°C | |  | Sunny |  | | | Wednesday | | | | Max: 37°C Min: 25°C | |  | Sunny |
|
| Average Weather in Cairo for July | | | Sunlight | 11 | hours a day
| | | Coldest daily temperature | 20 | Celsius
| | | Warmest daily temperature | 37 | Celsius
| | | Coldest July temperature | 15 | Celsius
| | | Warmest July temperature | 42 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 66 | percent
| | | Evening Humidity | 24 | percent
| | | Rain | 0 | mm a day
| | | Wet days for July | 0 | days |

| | Average Weather in Cairo for August | | | Sunlight | 10 | hours a day
| | | Coldest daily temperature | 22 | Celsius
| | | Warmest daily temperature | 36 | Celsius
| | | Coldest August temperature | 16 | Celsius
| | | Warmest August temperature | 42 | Celsius
| | | Discomfort | More | | | | Morning Humidity | 70 | percent
| | | Evening Humidity | 28 | percent
| | | Rain | 0 | mm a day
| | | Wet days for August | 0 | days |
|
Weather Widget for your site
Weather in Cairo - Egypt  Fair
34°C Humidity is 50% Wind is N 5 m/s Visibility is 12 km Pressure is 1008 mbar
CUT AND PASTE onto your Site or Blog
Cairo Travel Links
 Cairo Flights
 Cairo Hotels
 Cairo Car Rental
 Cairo Property Rental
|