 | Weather in » Dominican Republic » Santiago  |  |
 |
Today in Santiago:
Partly Cloudy
33°C
|
Santiago Travel Links  Santiago Flights
 Santiago Car Rental |
 Santiago Hotels
 Santiago Property Rental
|
|
| Weather forecast Santiago | | Sunday | | | |
Max: 31°C Min: 22°C | |  | Rainy |  | | | Monday | | | | Max: 32°C Min: 23°C | |  | Rainy |  | | | Tuesday | | | | Max: 32°C Min: 22°C | |  | Sunny |  | | | Wednesday | | | | Max: 32°C Min: 23°C | |  | Sunny |  | | | Thursday | | | | Max: 32°C Min: 22°C | |  | Rainy |
|
| Average Weather in Santiago for July | | | Sunlight | 6 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 21 | Celsius
| | | Coldest July temperature | -7 | Celsius
| | | Warmest July temperature | 35 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 77 | percent
| | | Evening Humidity | 47 | percent
| | | Rain | 5 | mm a day
| | | Wet days for July | 1 | days |

| | Average Weather in Santiago for August | | | Sunlight | 7 | hours a day
| | | Coldest daily temperature | 7 | Celsius
| | | Warmest daily temperature | 23 | Celsius
| | | Coldest August temperature | -7 | Celsius
| | | Warmest August temperature | 40 | Celsius
| | | Discomfort | - | | | | Morning Humidity | 69 | percent
| | | Evening Humidity | 39 | percent
| | | Rain | 5 | mm a day
| | | Wet days for August | 1 | days |
|
Weather Widget for your site
Weather in Santiago - Dominican Republic  Partly Cloudy
33°C Humidity is 50% Wind is E 7 m/s Visibility is 12 km Pressure is 1015 mbar
CUT AND PASTE onto your Site or Blog
Santiago Travel Links
 Santiago Flights
 Santiago Hotels
 Santiago Car Rental
 Santiago Property Rental
|